| Sign In | Join Free | My ecer.com.ru | 
              
  | 
      
Brand Name : Helm Tower Hydraulic
Model Number : MCR03
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1
Payment Terms : L/C
Supply Ability : 450 sets per month
Delivery Time : 10days
Packaging Details : wooden case
Warranty : 1 year
Color : Follow customer's requirement
Application : Machinery
Pressure : High Pressure
Delivery time : 5-7 days
Package : Wooden case
MCR03/MCRE03 Rexroth hydraulic radial piston motor for Caterpillar 216B 226B Final Drive motor skid steer loader

| Type | MCR03-225 | MCR03-255 | MCR03-280 | MCR03-325 | MCR03-365 | MCR03-400 | ||||||
| Displacement(ml/r) | Full | Semi | Full | Semi | Full | Semi | Full | Semi | Full | Semi | Full | Semi | 
| 255 | 125 | 255 | 125 | 280 | 140 | 325 | 160 | 365 | 180 | 400 | 200 | |
| Max power(kw) | 18 | 12 | 18 | 12 | 18 | 12 | 22 | 14 | 22 | 14 | 22 | 14 | 
| Pressure discrepancy 10MPa Torque | 405 | 202 | 405 | 202 | 445 | 222 | 517 | 258 | 580 | 290 | 636 | 318 | 
| Rated compressor(MPa) | 25 | |||||||||||
|  			 Max Torque(N.m) (Full displacement)  |  			1386 | 1570 | 1760 | 1875 | 2105 | 2307 | ||||||
| Max pressure(MPa) | 40 | 40 | 40 | 40 | 40 | 40 | ||||||
| Rated speed (r/min) | 320 | 280 | 260 | 240 | 240 | 240 | ||||||
| Speed range(r/min) | 10-400 | 10-360 | 10-330 | 10-310 | 10-280 | 10-260 | ||||||
| Application |  			 Mining Machinery: Coal Winning Machine, Road Header,Scraper,Heavy Duty Handling Car,Coal Mine Drill Engineering Machinery: Skid Steer Loader,Down-the-hole Drill,Rotary Drill,Mini and Midi Excavators,Mixer Truck, Cutting Machine Marine Machinery: Gantry Crane  |  		|||||||||||
Automatic production line
| 
                                             | 
                
                        Skid Steer Loader Radial Piston Hydraulic Motor For Caterpillar 216B 226B Images |